S4.4: Difference between revisions
From The Eco-STEM Wiki
Corinbowen (talk | contribs) (Created page with "= ''Structure'' S4.4: Asked students to generate their own explanations and justify their thinking = * Ask “why” to help students think critically * In lab/project report: ask students to predict “what will happen” if the conditions changes and explain their prediction * Peer instruction: an activity that students respond to a multiple-choice question individually, discuss their answers in pairs or small groups, respond to the initial question agai...") |
Corinbowen (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= ''[[Structure]]'' [[S4]].4: | = ''[[Structure]]'' [[S4]].4: Asks students to generate their own explanations and justify their thinking = | ||
=== Activities === | |||
* Ask “why” to help students think critically | * Ask “why” to help students think critically | ||
* In lab | * In a lab or project report, ask students to predict “what will happen” if the conditions changes, and to explain their prediction | ||
* | * Employ peer instruction, an activity in which students respond to a multiple-choice question individually, discuss their answers in pairs or small groups, respond to the initial question again, and finally discuss answers as a whole class. |
Latest revision as of 13:40, 11 August 2022
Structure S4.4: Asks students to generate their own explanations and justify their thinking
Activities
- Ask “why” to help students think critically
- In a lab or project report, ask students to predict “what will happen” if the conditions changes, and to explain their prediction
- Employ peer instruction, an activity in which students respond to a multiple-choice question individually, discuss their answers in pairs or small groups, respond to the initial question again, and finally discuss answers as a whole class.