Repository: Difference between revisions
(Created page with "Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. == Guide to the Reader== * The Eco-STEM project defines three vital aspects of a healthy educational ecosystem. Click on the images below to learn more: <gallery widths=220px heights=250px mode="packed-hover"> Ecostem_climate.jpg|link=Climate Ecostem_structure.jpg|link=Structure Ecostem_vibrancy.jpg|link=Vibrancy </gallery> * Gener...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== The Eco-STEM Resource Repository== | |||
<blockquote>The open-source Resource Repository contains background information and pedagogical activities to support a healthy classroom ecosystem, including references to literature, ideas and strategies, and sample activities. The structure of the Resource Repository is aligned with the Eco-STEM Peer Observation Tool, which is based on the three vital aspects of a healthy educational ecosystem defined by the Eco-STEM project. Click on the images below to see the resources for each of the aspects.</blockquote><gallery widths="220px" heights="250px" mode="packed-hover"> | |||
== | |||
<gallery widths=220px heights=250px mode="packed-hover"> | |||
Ecostem_climate.jpg|link=Climate | Ecostem_climate.jpg|link=Climate | ||
Ecostem_structure.jpg|link=Structure | Ecostem_structure.jpg|link=Structure | ||
Ecostem_vibrancy.jpg|link=Vibrancy | Ecostem_vibrancy.jpg|link=Vibrancy | ||
</gallery> | </gallery> | ||
----[[File:NSFlogo.png|alt=NSF Logo|left|frameless|101x101px]] | |||
This material is based upon work supported by the National Science Foundation under Grant [https://nsf.gov/awardsearch/showAward?AWD_ID=2013630&HistoricalAwards=false IUSE#2013630]. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation." | |||
Latest revision as of 20:55, 6 August 2022
The Eco-STEM Resource Repository
The open-source Resource Repository contains background information and pedagogical activities to support a healthy classroom ecosystem, including references to literature, ideas and strategies, and sample activities. The structure of the Resource Repository is aligned with the Eco-STEM Peer Observation Tool, which is based on the three vital aspects of a healthy educational ecosystem defined by the Eco-STEM project. Click on the images below to see the resources for each of the aspects.
This material is based upon work supported by the National Science Foundation under Grant IUSE#2013630. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation."