S2: Difference between revisions
From The Eco-STEM Wiki
Corinbowen (talk | contribs) mNo edit summary |
Corinbowen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
= ''[[Structure]]'' S2: Organizes class effectively = | = ''[[Structure]]'' S2: Organizes class effectively = | ||
=== | === Activities === | ||
* As an example, the following graphic shows how Dr. Nancy Warter’s Introduction to Programming course is structured to facilitate effective learning. More details are provided in [[Media:NancyLesson.pptx|these slides]]. | * As an example, the following graphic shows how Dr. Nancy Warter’s Introduction to Programming course is structured to facilitate effective learning. More details are provided in [[Media:NancyLesson.pptx|these slides]]. |
Latest revision as of 14:33, 11 August 2022
Structure S2: Organizes class effectively
Activities
- As an example, the following graphic shows how Dr. Nancy Warter’s Introduction to Programming course is structured to facilitate effective learning. More details are provided in these slides.
Observable Behaviors:
S2.1: Defines relationship of this lesson to previous/future lesson(s)
S2.2: Presents an overview of the lesson
S2.3: Presents topics in a logical sequence
S2.4: Defines unfamiliar terms, concepts, and principles
S2.5: Summarizes what was covered and the next steps at the end of the class